Metcar 1515 Copper Standard Plain Sleeve Bearings
For General Purpose High Temperature Applications up to 750ºF Operating Temperature
Metcar 1515 Copper Standard Plain Sleeve Bearings and washers are ideally suited for high temperature applications up to 750ºF. These applications include ovens, dryers, dust collectors, kiln cars, conveyors, furnaces, and other high temperature applications.
The sizes listed are normally available from stock and have been sized to provide long life under heavy loading at moderate speed.
*Bearings sized to meet your exact specifications and operating conditions are available on short order.
item # | shaft size | housing id | od | id | length |
---|---|---|---|---|---|
C-410 | 1/8″ | .374/.375″ | .378/.379″ | .131/.133″ | 3/8″ |
C-411 | 3/16″ | .4365/.4375″ | .440/.441″ | .193/.195″ | 3/8″ |
C-412 | 1/4″ | .499/.500″ | .503/.504″ | .257/.259″ | 1/2″ |
C-413 | 5/16″ | .5615/.5625″ | .5665/.5685″ | .321/.323″ | 5/8″ |
C-414 | 3/8″ | .624/.625″ | .629/.631″ | .384/.386″ | 3/4″ |
C-415 | 7/16″ | .6855/.6875″ | .691/.693″ | .446/.448″ | 7/8″ |
C-416 | 1/2″ | .874/.875″ | .880/.882″ | .510/.512″ | 1″ |
C-417 | 9/16″ | .936/.937″ | .942/.944″ | .572/.574″ | 1-1/8″ |
C-418 | 5/8″ | .999/1.000″ | 1.005/1.007″ | .635/.637″ | 1-1/4″ |
C-419 | 11/16″ | 1.0605/1.0625″ | 1.067/1.069″ | .698/.700″ | 1-3/8″ |
C-420 | 3/4″ | 1.123/1.125″ | 1.130/1.132″ | .762/.764″ | 1-1/2″ |
C-421 | 13/16″ | 1.1875/1.1885″ | 1.194/1.196″ | .823/.825″ | 1-5/8″ |
C-422 | 7/8″ | 1.248/1.250″ | 1.256/1.258″ | .888/.890″ | 1-3/4″ |
C-423 | 15/16″ | 1.3105/1.3125″ | 1.318/1.320″ | .950/.952″ | 1-7/8″ |
C-424 | 1″ | 1.373/1.375″ | 1.381/1.383″ | 1.013/1.015″ | 2″ |
C-425 | 1-1/8″ | 1.623/1.625″ | 1.632/1.634″ | 1.139/1.141″ | 2-1/4″ |
C-426 | 1-3/16″ | 1.748/1.750″ | 1.757/1.759″ | 1.201/1.203″ | 2-3/8″ |
C-427 | 1-1/4″ | 1.873/1.875″ | 1.882/1.884″ | 1.264/1.266″ | 2-1/2″ |
C-428 | 1-3/8″ | 1.998/2.000″ | 2.008/2.010″ | 1.390/1.392″ | 2-3/4″ |
C-429 | 1-7/16″ | 2.123/2.125″ | 2 133/2.135″ | 1.452/1.454″ | 3″ |
C-430 | 1-1/2″ | 2.248/2.250″ | 2.258/2.260″ | 1.515/1.517″ | 3-1/2″ |
C-431 | 1-5/8″ | 2.373/2.375″ | 2.383/2.385″ | 1.640/1.642″ | 4″ |
C-432 | 1-11/16″ | 2.498/2.500″ | 2.509/2.511″ | 1.703/1.705″ | 4-1/2″ |
C-433 | 1-3/4″ | 2.498/2.500″ | 2.509/2.511″ | 1.765/1.767″ | 4-1/2″ |
C-434 | 1-7/8″ | 2.623/2.625″ | 2.635/2.637″ | 1.892/1.894″ | 4-3/4″ |
C-435 | 1-15/16″ | 2.748/2.750″ | 2.760/2.762″ | 1.954/1.956″ | 5″ |
C-436 | 2″ | 2.748/2.750″ | 2.760/2.762″ | 2.017/2.019″ | 5″ |
C-437 | 2-1/8″ | 2.873/2.875″ | 2.886/2.888″ | 2.143/2.145″ | 5-1/4″ |
C-438 | 2-3/16″ | 2.998/3.000″ | 3.011/3.013″ | 2.205/2.207″ | 5-1/2″ |
C-439 | 2-1/4″ | 2.998/3.000″ | 3.011/3.013″ | 2.268/2.270″ | 5-1/2″ |
C-440 | 2-7/16″ | 3.498/3.500″ | 3.512/3.514″ | 2.456/2.458″ | 6″ |
C-441 | 2-1/2″ | 3.498/3.500″ | 3.512/3.514″ | 2.519/2.521″ | 6″ |
C-442 | 2-3/4″ | 3.748/3.750″ | 3.763/3.765″ | 2.771/2.773″ | 6-1/2″ |
C-443 | 2-15/16″ | 4.248/4.250″ | 4.265/4.267″ | 2.960/2.962″ | 7″ |
C-444 | 3″ | 4.248/4.250″ | 4.265/4.267″ | 3.023/3.025″ | 7″ |
C-445 | 3-1/4″ | 4.498/4.500″ | 4.515/4.517″ | 3.274/3.276″ | 7″ |
C-446 | 3-7/16″ | 4.748/4.750″ | 4.766/4.768″ | 3.462/3.464″ | 7-1/2″ |
C-447 | 3-1/2″ | 4.748/4.750″ | 4.766/4.768″ | 3.525/3.527″ | 7-1/2″ |
C-448 | 3-3/4″ | 4.998/5.000″ | 5.017/5.019″ | 3.777/3.779″ | 8″ |
C-449 | 3-15/16″ | 5.248/5.250″ | 5.267/5.269″ | 3.964/3.966″ | 8″ |
C-450 | 4″ | 5.248/5.250″ | 5.267/5.269″ | 4.027/4.029″ | 8″ |
C-451 | 4-7/16″ | 5.748/5.750″ | 5.769/5.771″ | 4.467/4.469″ | 4-1/2″ |
C-452 | 4-1/2″ | 5.748/5.750″ | 5.769/5.771″ | 4.530/4.532″ | 4-1/2″ |
C-453 | 4-15/16″ | 6.248/6.250″ | 6.270/6.272″ | 4.969/4.971″ | 5″ |
C-454 | 5″ | 6.248/6.250″ | 6.270/6.272″ | 5.032/5.034″ | 5″ |
C-455 | 5-7/16″ | 6.998/7.000″ | 7.022/7.024″ | 5.472/5.474″ | 6″ |
C-456 | 5-1/2″ | 6.998/7.000″ | 7.022/7.024″ | 5.535/5.537″ | 6″ |
C-457 | 5-15/16″ | 7.498/7.500″ | 7.523/7.525″ | 5.974/5.976″ | 6″ |
C-458 | 6″ | 7.498/7.500″ | 7.523/7.525″ | 6.037/6.039″ | 6″ |
Contact an Engineer at (914) 941-3738 or fill out the form below