Metcar 1515 Copper Standard Thrust Washers
For General Purpose High Temperature Applications up to 750ºF Operating Temperature
Metcar 1515 Copper Self-lubricating Bearings and washers are ideally suited for high temperature applications such as ovens, dryers, dust collectors, kiln cards, conveyors, furnaces, and other applications where bearings are required to operate in air at temperatures up to 750ºF without lubrication.
The sizes listed are conservatively rated and normally available from stock. When considering the use of this special high temperature grade, it is recommended that you fill out and return the enclosed inquiry sheet to ensure that the bearing and/or washer size you’ve selected is adequate to meet your particular operating requirements.
item # | shaft size | od | id | Thickness |
---|---|---|---|---|
W-510 | 1/8″ | 1/2″ | .131/.133″ | 1/8″ |
W-511 | 3/16″ | 5/8″ | .193/.195″ | 1/8″ |
W-512 | 1/4″ | 3/4″ | .257/.259″ | 5/32″ |
W-513 | 5/16″ | 3/4″ | .321/.323″ | 5/32″ |
W-514 | 3/8″ | 7/8″ | .384/.386″ | 5/32″ |
W-515 | 7/16″ | 7/8″ | .446/.448″ | 5/32″ |
W-516 | 1/2″ | 1-3/16″ | .510/.512″ | 3/16″ |
W-517 | 9/16″ | 1-3/16″ | .572/.574″ | 3/16″ |
W-518 | 5/8″ | 1-3/8″ | .635/.637″ | 3/16″ |
W-519 | 11/16″ | 1-3/8″ | .698/.700″ | 3/16″ |
W-520 | 3/4″ | 1-1/2″ | .762/.764″ | 1/4″ |
W-521 | 13/16″ | 1-5/8″ | .823/.825″ | 1/4″ |
W-522 | 7/8″ | 1-7/8″ | .888/.890″ | 1/4″ |
W-523 | 15/16″ | 2″ | .950/.952″ | 1/4″ |
W-524 | 1″ | 2-1/4″ | 1.013/1.015″ | 5/16″ |
W-525 | 1-1/8″ | 2-1/2″ | 1.139/1.141″ | 5/16″ |
W-526 | 1-3/16″ | 2-1/2″ | 1.201/1.203″ | 5/16″ |
W-527 | 1-1/4″ | 2-7/8″ | 1.264/1.266″ | 5/16″ |
W-528 | 1-3/8″ | 2-7/8″ | 1.390/1.392″ | 5/16″ |
W-529 | 1-7/16″ | 3″ | 1.452/1.454″ | 3/8″ |
W-530 | 1-1/2″ | 3″ | 1.521/1.523″ | 3/8″ |
W-531 | 1-5/8″ | 3″ | 1.646/1.648″ | 3/8″ |
W-532 | 1-11/16″ | 3″ | 1.708/1.710″ | 3/8″ |
W-533 | 1-3/4″ | 3-1/2″ | 1.771/1.773″ | 2-5/8″ |
W-534 | 1-7/8″ | 3-1/2″ | 1.896/1.898″ | 2-3/4″ |
W-535 | 1-15/16″ | 3-1/2″ | 1.960/1.962″ | 1/2″ |
W-536 | 2″ | 3-1/2″ | 2.023/2.025″ | 1/2″ |
W-537 | 2-1/8″ | 3-3/4″ | 2.148/2.150 “ | 1/2″ |
W-538 | 2-3/16″ | 4″ | 2.210/2.212″ | 1/2″ |
W-539 | 2-1/4″ | 4″ | 2.273/2.275″ | 1/2″ |
W-540 | 2-7/16″ | 4-1/2″ | 2.460/2.462″ | 1/2″ |
W-541 | 2-1/2″ | 4-1/2″ | 2.523/2.525″ | 1/2″ |
W-542 | 2-3/4″ | 5-1/2″ | 2.773/2.775″ | 1/2″ |
W-543 | 2-15/16″ | 6″ | 2.960/2.962″ | 1/2″ |
W-544 | 3″ | 6″ | 3.023/3.025″ | 1/2″ |
W-545 | 3-1/4″ | 6-1/2″ | 3.274/3.276″ | 1/2″ |
W-546 | 3-7/16″ | 6-1/2″ | 3.462/3.464″ | 1/2″ |
W-547 | 3-1/2″ | 6-1/2″ | 3.525/3.527″ | 1/2″ |
W-548 | 3-3/4″ | 7″ | 3.777/3.779″ | 1/2″ |
W-549 | 3-15/16″ | 7″ | 3.964/3.966″ | 1/2″ |
W-550 | 4″ | 7″ | 4.027/4.029″ | 1/2″ |
W-551 | 4-7/16″ | 7-1/2″ | 4.467/4.469″ | 5/8″ |
W-552 | 4-1/2″ | 7-1/2″ | 4.530/4.532″ | 5/8″ |
W-553 | 4-15/16″ | 7-3/4″ | 4.969/4.971″ | 5/8″ |
W-554 | 5″ | 7-3/4″ | 5.032/5.034″ | 5/8″ |
W-555 | 5-7/16″ | 8″ | 5.472/5.474″ | 3/4″ |
W-556 | 5-1/2″ | 8″ | 5.535/5.537″ | 3/4″ |
W-557 | 5-15/16″ | 8-1/2″ | 5.974/5.976″ | 1″ |
W-558 | 6″ | 8-1/2″ | 6.037/6.039″ | 1″ |
Contact an Engineer at (914) 941-3738 or fill out the form below