Metcar 2500 High Temperature Sleeve Bearings
For General Purpose Applications in the 700-1000ºF Range
Metcar 2500 High Temperature Sleeve Bearings and thrust washers were specially developed for high temperature applications in the 700-1000ºF range where normal self-lubricating bearings fail. Since temperatures above 600ºF increase the rate of attack by oxygen, Metcar has specially developed treatments to significantly increase oxidation resistance of this grade without hindering its inherent self-lubricating properties.
The sizes listed are normally available from stock and have been sized to provide long wear life under heavy loading and moderate speeds. All bearing assemblies can be fitted with Metcar2500. Available in all type bearing assemblies.
item # | shaft size | housing id | od | id | length |
---|---|---|---|---|---|
C-610 | 1″ | 1.498/1.500″ | 1.508/1.510″ | 1.015/1.017″ | 2″ |
C-611 | 1-1/8″ | 1.748/1.750″ | 1.759/1.761″ | 1.141/1.143″ | 2-1/4″ |
C-612 | 1-3/16″ | 1.748/1.750″ | 1.759/1.761″ | 1.203/1.205″ | 2-3/8″ |
C-613 | 1-1/4″ | 1.873/1.875″ | 1.885/1.887″ | 1.267/1.269″ | 2-1/2″ |
C-614 | 1-3/8″ | 1.998/2.000″ | 2.010/2.012″ | .1.392/1.394″ | 2-3/4″ |
C-615 | 1-7/16″ | 2.248/2.250″ | 2.261/2.263″ | 1.455/1.457″ | 3″ |
C-616 | 1-1/2″ | 2.248/2.250″ | 2.261/2.263″ | 1.518/1.520″ | 3-1/2″ |
C-617 | 1-5/8″ | 2.373/2.375″ | 2.387/2.389″ | 1.644/1.646″ | 4″ |
C-618 | 1-11/16″ | 2.498/2.500″ | 2.512/2.514″ | 1.706/1.703″ | 4-1/2″ |
C-619 | 1-3/4″ | 2.498/2.500″ | 2.512/2.514″ | 1.769/1.771″ | 4-1/2″ |
C-620 | 1-7/8″ | 2.748/2.750″ | 2.764/2.766″ | 1.896/1.898″ | 4-3/4″ |
C-621 | 1-15/16″ | 2.748/2.750″ | 2.764/2.766″ | 1.958/1.960″ | 5″ |
C-622 | 2″ | 2.748/2.750″ | 2.764/2.766″ | 2.021/2.023″ | 5″ |
C-623 | 2-1/8″ | 2.998/3.000″ | 3.015/3.017″ | 2.148/2.150″ | 5-1/4″ |
C-624 | 2-3/16″ | 2.998/3.000″ | 3.015/3.017″ | 2.210/2.212″ | 5-1/2″ |
C-625 | 2-1/4″ | 2.998/3.000″ | 3.015/3.017″ | 2.273/2.275″ | 5-1/2″ |
C-626 | 2-7/16″ | 3.498/3.500″ | 3.517/3.519″ | 2.462/2.464″ | 6″ |
C-627 | 2-1/2″ | 3.498/3.500″ | 3.517/3.519″ | 2.525/2.527″ | 6″ |
C-628 | 2-3/4″ | 3.748/3.750″ | 3.768/3.770″ | 2.776/2.778″ | 6-1/2″ |
C-629 | 2-15/16″ | 4.248/4.250″ | 4.270/4.272″ | 2.965/2.967″ | 7″ |
C-630 | 3″ | 4.248/4.250″ | 4.270/4.272″ | 3.028/3.030″ | 7″ |
C-631 | 3-1/4″ | 4.498/4.500″ | 4.521/4.523″ | 3.279/3.261″ | 7″ |
C-632 | 3-7/16″ | 4.748/4.750″ | 4.772/4.774″ | 3.467/3.469″ | 7-1/2″ |
C-633 | 3-1/2″ | 4.748/4.750″ | 4.772/4.774″ | 3.530/3.532″ | 7-1/2″ |
Contact an Engineer at (914) 941-3738 or fill out the form below