Medium Duty Self-Aligning Flange Block Bearing Assemblies (Type SA-2-FB-L)
These Metcar bearing assemblies were developed specifically for use in louver and damper applications. Economically priced, the cast iron assemblies can handle loads up to 750 PSI where shaft speeds are static or slow. Completely self-aligning, the solid self-lubricating carbon/graphite inserts provide excellent lubrication throughout their service life in dusty, hot, or corrosive environments.
They are also excellent for use in medium-to-light duty conveyor applications where the robust design of a cast iron housing is desirable.
For tough, high-load, high-speed applications, see our full line of heavy duty self-aligning case iron assemblies for shafts up to 5. Other bore sizes are available at an additional cost.
*Replacement cartridges are available.
Item #* | Metcar Material | Temp. Rating | Shaft Size | Max Radial Load | A-Bearing Length | B | C | D | E | F-Bolt | M |
---|---|---|---|---|---|---|---|---|---|---|---|
K-SA-2-FB-2L-0500 | Grade M-11 | Up to 750 ºF | 1/2″ | 292 | .78″ | 5″ | 1-1/8″ | 3-17/32″ | 1-3/16″ | 3/8″ | 2-7/16″ |
K-SA-2-FB-2L-0750 | Grade M-11 | Up to 750 ºF | 3/4″ | 439 | .78″ | 5″ | 1-1/8″ | 3-17/32″ | 1-3/16″ | 3/8″ | 2-7/16″ |
K-SA-2-FB-2L-1000 | Grade M-11 | Up to 750 ºF | 1″ | 585 | .78″ | 5″ | 1-1/8″ | 3-17/32″ | 1-3/16″ | 3/8″ | 2-7/16″ |
K-SA-2-FB-3L-1250 | Grade M-11 | Up to 750 ºF | 1-1/4″ | 750 | .80″ | 5″ | 1-1/8″ | 3-7/8″ | 1-1/4″ | 7/16″ | 2-7/8″ |
K-SA-2-FB-3L-1375 | Grade M-11 | Up to 750 ºF | 1-3/8″ | 825 | .80″ | 5″ | 1-1/8″ | 3-7/8″ | 1-1/4″ | 7/16″ | 2-7/8″ |
K-SA-2-FB-4L-14375 | Grade M-11 | Up to 750 ºF | 1-7/16″ | 927 | .86″ | 5-5/8″ | 1-5/16″ | 4-19/32″ | 1-7/16″ | 7/16″ | 3-3/8″ |
K-SA-2-FB-4L-1500 | Grade M-11 | Up to 750 ºF | 1-1/2″ | 968 | .86″ | 5-5/8″ | 1-5/16″ | 4-19/32″ | 1-7/16″ | 7/16″ | 3-3/8″ |
K-SA-2-FB-5L-1500 | Grade M-11 | Up to 750 ºF | 1-1/2″ | 1035 | .92″ | 6-3/16″ | 1-1/2″ | 5-1/8″ | 1-5/8″ | 1/2″ | 3-3/4″ |
K-SA-2-FB-5L-1750 | Grade M-11 | Up to 750 ºF | 1-3/4″ | 1207 | .92″ | 6-3/16″ | 1-1/2″ | 5-1/8″ | 1-5/8″ | 1/2″ | 3-3/4″ |
K-SA-2-FB-7L-19375 | Grade M-11 | Up to 750 ºF | 1-15/16″ | 1599 | 1.10″ | 7-7/16″ | 1-1/2″ | 5-13/16″ | 1-11/16″ | 1/2″ | 4-1/4″ |
K-SA-2-FB-7L-2000 | Grade M-11 | Up to 750 ºF | 2″ | 1650 | 1.10″ | 7-7/16″ | 1-1/2″ | 5-13/16″ | 1-11/16″ | 1/2″ | 4-1/4″ |
B-SA-2-FB-2L-0500 | Grade 2500 | Up to 750 ºF | 1/2″ | 292 | .78″ | 5″ | 1-1/8″ | 3-17/32″ | 1-3/16″ | 3/8″ | 2-7/16″ |
B-SA-2-FB-2L-0750 | Grade 2500 | Up to 750 ºF | 3/4″ | 439 | .78″ | 5″ | 1-1/8″ | 3-17/32″ | 1-3/16″ | 3/8″ | 2-7/16″ |
B-SA-2-FB-2L-1000 | Grade 2500 | Up to 750 ºF | 1″ | 585 | .78″ | 5″ | 1-1/8″ | 3-17/32″ | 1-3/16″ | 3/8″ | 2-7/16″ |
B-SA-2-FB-3L-1250 | Grade 2500 | Up to 750 ºF | 1-1/4″ | 750 | .80″ | 5″ | 1-1/8″ | 3-7/8″ | 1-1/4″ | 7/16″ | 2-7/8″ |
B-SA-2-FB-3L-1375 | Grade 2500 | Up to 750 ºF | 1-3/8″ | 825 | .80″ | 5″ | 1-1/8″ | 3-7/8″ | 1-1/4″ | 7/16″ | 2-7/8″ |
B-SA-2-FB-4L-14375 | Grade 2500 | Up to 750 ºF | 1-7/16″ | 927 | .86″ | 5-5/8″ | 1-5/16″ | 4-19/32″ | 1-7/16″ | 7/16″ | 3-3/8″ |
B-SA-2-FB-4L-1500 | Grade 2500 | Up to 750 ºF | 1-1/2″ | 968 | .86″ | 5-5/8″ | 1-5/16″ | 4-19/32″ | 1-7/16″ | 7/16″ | 3-3/8″ |
B-SA-2-FB-5L-1500 | Grade 2500 | Up to 750 ºF | 1-1/2″ | 1035 | .92″ | 6-3/16″ | 1-1/2″ | 5-1/8″ | 1-5/8″ | 1/2″ | 3-3/4″ |
B-SA-2-FB-5L-1750 | Grade 2500 | Up to 750 ºF | 1-3/4″ | 1207 | .92″ | 6-3/16″ | 1-1/2″ | 5-1/8″ | 1-5/8″ | 1/2″ | 3-3/4″ |
B-SA-2-FB-7L-19375 | Grade 2500 | Up to 750 ºF | 1-15/16″ | 1599 | 1.10″ | 7-7/16″ | 1-1/2″ | 5-13/16″ | 1-11/16″ | 1/2″ | 4-1/4″ |
B-SA-2-FB-7L-2000 | Grade 2500 | Up to 750 ºF | 2″ | 1650 | 1.10″ | 7-7/16″ | 1-1/2″ | 5-13/16″ | 1-11/16″ | 1/2″ | 4-1/4″ |
Contact an Engineer at (914) 941-3738 or fill out the form below