In many recent applications for board dryers and conveyors, manufacturers and users have designed or chosen bearing assemblies that use a plain type bearing. Some designs use full cylindrical bearings, while others use segmented or half bearings. Metcar can design and manufacture bearings for any of these applications, and all Metcar bearing grades are suitable for these applications.
Item # | Type | OD | ID | Length | Metcar Material |
---|---|---|---|---|---|
DB-1000 | Cylindircal Bearings/AKI Type | 1.940″ | 1.260″ | 1-1/2″ | Grade M-11 |
DB-1001 | Cylindircal Bearings/AKI Type | 1.940″ | 1.260″ | 1-1/2″ | Grade 1515 Copper |
DB-1002 | Cylindircal Bearings/AKI Type | 1.940″ | 1.260″ | 1-1/2″ | Grade 2500 |
DB-1010 | Cylindircal Bearings/AKI Type | 1.940″ | 1.260″ | 1-1/2″ | Grade 9200 |
DB-1003 | Half Bearings/AKI Type | 1.875″ | 1.260″ | 1-1/2″ | Grade 1515 Copper |
DB-1004 | Half Bearings/AKI Type | 1.875″ | 1.260″ | 1-1/2″ | Grade 2500 |
DB-1011 | Half Bearings/AKI Type | 1.875″ | 1.260″ | 1-1/2″ | Grade 9200 |
DB-1005 | AKI Type/Cradin Type Beveled Edge Half Bearing | 2.125″ | 1.260″ | 1.437″ | Grade 2500 |
DB-1006 | AKI Type/Cradin Type Beveled Edge Half Bearing | 2.125″ | 1.260″ | 1.437″ | Grade M-11 |
DB-1008 | AKI Type/Cradin Type Beveled Edge Half Bearing | 2.125″ | 1.260″ | 1.437″ | Grade 9200 |
Contact an Engineer at (914) 941-3738 or fill out the form below